Occupancy Report Formate
Room Occupancy Format
| Hotel Logo | ROOM OCCUPANCY REPORT | ||||||
| DATE: 20/06/2019 TIME:9:20AM | |||||||
| SR NO. | ROOM NO. | ROOM STATUS | PAX | SR NO. | ROOM NO. | ROOM STATUS | PAX |
| 1 | 101 | OCC | 2 | 1 | 201 | OCC | 2 |
| 2 | 102 | OCC | 2 | 2 | 202 | V/D | - |
| 3 | 103 | OCC | 3 | 3 | 203 | OCC | 2 |
| 4 | 104 | OCC | 2 | 4 | 204 | OCC | 2 |
| 5 | 105 | OCC | 2 | 5 | 205 | OCC | 2 |
| 6 | 106 | OCC | 2 | 6 | 206 | OCC | 2 |
| 7 | 107 | OCC | 2 | 7 | 207 | OCC | 2 |
| 8 | 108 | OCC | 2 | 8 | 208 | OCC | 2 |
| 9 | 109 | OCC | 2 | 9 | 209 | OCC | 2 |
| 10 | 110 | OCC | 2 | 10 | 210 | OCC | 2 |
| 11 | 111 | OCC | 2 | 11 | 211 | OCC | 2 |
| 12 | 112 | OCC | 2 | 12 | 212 | OCC | 3 |
| 13 | 114 | OCC | 2 | 13 | 214 | OCC | 3 |
| 14 | 115 | OCC | 2 | 14 | 215 | OCC | 2 |
| 15 | 116 | OCC | 2 | 15 | 216 | OCC | 2 |
| 16 | 117 | OCC | 2 | 16 | 217 | OCC | 2 |
| 17 | 118 | OCC | 2 | 17 | 218 | OCC | 2 |
| 18 | 119 | OCC | 2 | 18 | 219 | OCC | 3 |
| 19 | 120 | OCC | 3 | 19 | 220 | OCC | 3 |
| 20 | 121 | OCC | 2 | 20 | 221 | OCC | 2 |
| 21 | 122 | OCC | 2 | ||||
| 22 | 123 | OCC | 2 | ||||
| 23 | 124 | OCC | 2 | ||||
| 24 | 125 | OCC | 2 | ||||
| 25 | 126 | V/D | - | ||||
| 26 | 127 | OCC | 2 | ||||
| O- | OCCUPIED | 44 | DND- | DO NOT DISTURB | NIL | ||
| V/C- | VACANT CLEAN | NIL | DL- | DOUBLE LOCK | NIL | ||
| V/D | VACANT DIRTY | 2 | OOO- | OUT OF ORDER | NIL | ||
| G/IN- | GUEST IN | NIL | L/S | LATE SERVICE | NIL | ||
| N.L.O | NO LUGGAGE OCCUPIED | NIL | R/S | REFUSE SERVICE | NIL | ||
| N/R | NOT RESOPNSE | NIL | |||||
Comments
Post a Comment